| Usage -> | General Purpose | General Purpose | Automobile | Electrical | Transformer | High Performance | |
| Grade -> | ACW/ACR/ACB/8 | MOW/MOR/MOB/1 | PC-5W/PC-5B/PC-5R | MOW/MOR/MOB/11 | ATW/ATB/ATR/1 | ATW/ATB/ATR/8 | |
| Density | Kg/M3 | 750-800 | 750-800 | 575-650 | 800-900 | 800-900 | 1000-1100 |
| Tensile Strength | Min/Kpa | 1200-1400 | 1250-1600 | 1250-1400 | 1400-1700 | 1750-2300 | 3000-4000 |
| Shore Hardness | 55-65 | 55-65 | 53-55 | 68-74 | 70-75 | 82-85 | |
| Compression @28 kg/cm2 | % | 45-65 | 35-45 | 45-65 | 35-45 | 25-35 | 15-25 |
| Recovery | % | 80-90 | 80-90 | 85-90 | 85-90 | 80-88 | 80-85 |
| Compression Set | % | 78 | 68 | 70 | 70 | 62 | 43 |
| Volume Change (in ASTM Oil) | % | N.A | 35-38 | 18-20 | 19-22 | 4-14 | 8-10 |
| Volume Change (in Trans Oil) | % | N.A | N.A | 19-21 | 20-24 | 10-14 | 8-12 |
| Dimensional Stability | % | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.5 |
| Confirms to IS 4253 Grade RC | - | 50A(M) | 50B | 70B | 70C | 80C | |
| - | - | - |
RUBBERISED CORK SPECIFICATIONS
[ Back ]
|
§ No Signs of cracking observed when wound on Mandrel of T x 3 (As per Flexibility Test procedure specified in IS 4253-II (1980). § No signs of disintegration / deterioration observed when immersed in water for three hours@100 Degree C. § No signs of disintegration / deterioration observed when immersed in 35% Hydrochloric Acid for 30 Minutes. § Volume Change % measured for immersion in ASTM Oil No.3 for 70 Hours@100 Degree C. §
Volume
Change % measured for immersion in Transformer Oil (IS 335) for 70 Hours@100 Degree C. |
** Due to a continuous process of product improvements, please update yourself with our latest specifications. Usage parameters have been based on our experience, however customers are advised to compare with their internal usage specifications. |